Important Dates | Registration Fee | Banquet | Payment
| Early Bird Fee | Regular Fee On-site registration included | |
|---|---|---|
| General members of JPA / co-organizing society | 7,000 JPY | 8,000 JPY |
| General non-members of JPA / co-organizing society | 10,000 JPY | 11,000 JPY |
| Student members and non-members | 5,000 JPY | 6,000 JPY |
| Early Bird Fee | Regular Fee On-site registration included | |
|---|---|---|
| General | 6,000 JPY | 7,000 JPY |
| Student | 4,000 JPY | 5,000 JPY |
Japan Post Bank, 099 branch, Checking account 0196769,

The bank account for annual membership fee for the Association is different from the one stated above. Please make payments separately.